The refuge is located on the Alpe of Solalex of the commune of Bex.
Postal address: Refuge de Solalex Sàrl – Solalex – 1882 Gryon
Phone: +41 (0)24 498 27 09
Mail. info@refuge-solalex.ch
The refuge is located on the Alpe of Solalex of the commune of Bex.
Postal address: Refuge de Solalex Sàrl – Solalex – 1882 Gryon
Phone: +41 (0)24 498 27 09
Mail. info@refuge-solalex.ch
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
01 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 1 | 02 Avril 2021TAKE AWAY de 12h à 16h00 (pas de possibilité d'être à l'intérieur au chaud) / le soir, le restaurant est ouvert uniquement pour les personnes qui logent au Refuge. 2 | 03 Avril 2021TAKE AWAY de 12h à 16h00 (pas de possibilité d'être à l'intérieur au chaud) / le soir, le restaurant est ouvert uniquement pour les personnes qui logent au Refuge. 3 | 04 Avril 2021TAKE AWAY de 12h à 16h00 (pas de possibilité d'être à l'intérieur au chaud) / le soir, le restaurant est ouvert uniquement pour les personnes qui logent au Refuge. 4 | |||
05 Avril 2021TAKE AWAY de 12h à 16h00 (pas de possibilité d'être à l'intérieur au chaud) / le soir, le restaurant est ouvert uniquement pour les personnes qui logent au Refuge. 5 | 06 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 6 | 07 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 7 | 08 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 8 | 09 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 9 | 10 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 10 | 11 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 11 |
12 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 12 | 13 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 13 | 14 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 14 | 15 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 15 | 16 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 16 | 17 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 17 | 18 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 18 |
19 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 19 | 20 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 20 | 21 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 21 | 22 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 22 | 23 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 23 | 24 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 24 | 25 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 25 |
26 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 26 | 27 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 27 | 28 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 28 | 29 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 29 | 30 Avril 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
01 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 1 | 02 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 2 | |||||
03 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 3 | 04 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 4 | 05 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 5 | 06 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 6 | 07 Mai 2021Fermé en raison du COVID, réouverture espérée le 8 mai ! 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.